Börsegeschichte 12.3.: 1. Jahrestag des wildesten Tags in der ATX (TR)-Geschichte

Die folgende Tabelle zeigt das Ausmass:

12.03.2020: Flop 3: AT&S: -15.9934% - [Flop 1: -18.36% (10.10.2008), Flop 2: -16.41% (08.10.2008)]
12.03.2020: Flop 2: EVN: -10.8434% - [Flop 1: -11.636% (28.10.1997), Flop 3: -10.8108% (16.03.2020)]
12.03.2020: Flop 3: Flughafen Wien: -16.5202% - [Flop 1: -75.2368% (28.06.2013), Flop 2: -17.0732% (18.03.2020)]
12.03.2020: Flop 3: Kapsch TrafficCom: -13.8298% - [Flop 1: -17.95% (09.10.2008), Flop 2: -14.21% (30.10.2008)]
12.03.2020: Flop 2: Lenzing: -12.4733% - [Flop 1: -14.5733% (27.09.2018), Flop 3: -11.96% (08.08.2011)]
12.03.2020: Flop 1: OMV: -19.198% - [Flop 2: -17.56% (16.10.2008), Flop 3: -16.6879% (18.03.2020)]
12.03.2020: Flop 3: S Immo: -15.737% - [Flop 1: -31.03% (19.12.2008), Flop 2: -16.15% (08.10.2008)
12.03.2020: Flop 3: SBO: -13.0785% - [Flop 1: -16.7692% (09.03.2020), Flop 2: -13.42% (22.05.2006)]
12.03.2020: Flop 2: Strabag: -14.8515% - [Flop 1: -19.2825% (16.03.2020), Flop 3: -14.38% (24.10.2008)]
12.03.2020: Flop 1: Verbund: -12.4799% - [Flop 2: -11.55% (09.09.2011), Flop 3: -10.91% (24.05.2006)12.03.2020: Flop 1: voestalpine: -15.7351% - [Flop 2: -15.56% (15.10.2008), Flop 3: -14.33% (05.11.2008)
12.03.2020: Flop 3: Wienerberger: -14.1822% - [Flop 1: -22.59% (10.07.2008), Flop 2: -16.457% (27.06.2016)]
12.03.2020: Flop 1: ATX: -13.6486% - [Flop 2: -10.463% (16.03.2020), Flop 3: -9.74457% (27.10.2008)]
12.03.2020: Flop 2: DAX: -12.2386% - [Flop 1: -12.8116% (16.10.1989), Flop 3: -9.39921% (19.08.1991)]
12.03.2020: Flop 1: FACC: -20.7524% - [Flop 2: -16.7319% (20.01.2016), Flop 3: -14.1757% (16.10.2014)]
12.03.2020: Flop 1: Bawag: -17.9718% - [Flop 2: -11.8127% (09.03.2020), Flop 3: -10.7038% (16.03.2020)]
12.03.2020: Flop 3: Marinomed Biotech: -5.26316% - [Flop 1: -8.57143% (22.02.2021), Flop 2: -6.09137% (28.02.2020)]
12.03.2020: Flop 1: Frequentis: -13.7044% - [Flop 2: -12.5437% (18.03.2020), Flop 3: -11.4286% (15.07.2020)] 12.03.2020: Flop 1: Addiko Bank: -18% - [Flop 2: -13.3537% (16.03.2020), Flop 3: -10.8434% (07.10.2019)]
12.03.2020: Flop 1: ATX TR: -13.6489% - [Flop 3: -9.74477% (27.10.2008), Flop 2: -10.4634% (16.03.2020)]
12.03.2018: Amag: Am längsten über MA200: 467 Tage (endete am: 12.03.2018)

Bisher gab es an einem 12. März 22 Handelstage im ATX TR, einiges ist auch auf Samstag/Sonntag gefallen. Die ATX TR-Durchschnittsperformance am 12.03. beträgt -0,86%. Der beste 12.03. fand im Jahr 2008 mit 1,27%statt, der schlechteste 12.03. im Jahr 2020 mit -13,65%. Im Vorjahr lag der ATX TR am 12.03. so: -13,65%.

(Der Input von Börse Geschichte für den http://www.boerse-social.com/gabb vom 12.03.)

(12.03.2021)


Bildnachweis

1. Börsegeschichte(n) März 2020 - Na prack, Oida!   >> Öffnen auf photaq.com

Börsegeschichte(n) März 2020 - Na prack, Oida!



Die folgende Tabelle zeigt das Ausmass:

12.03.2020: Flop 3: AT&S: -15.9934% - [Flop 1: -18.36% (10.10.2008), Flop 2: -16.41% (08.10.2008)]
12.03.2020: Flop 2: EVN: -10.8434% - [Flop 1: -11.636% (28.10.1997), Flop 3: -10.8108% (16.03.2020)]
12.03.2020: Flop 3: Flughafen Wien: -16.5202% - [Flop 1: -75.2368% (28.06.2013), Flop 2: -17.0732% (18.03.2020)]
12.03.2020: Flop 3: Kapsch TrafficCom: -13.8298% - [Flop 1: -17.95% (09.10.2008), Flop 2: -14.21% (30.10.2008)]
12.03.2020: Flop 2: Lenzing: -12.4733% - [Flop 1: -14.5733% (27.09.2018), Flop 3: -11.96% (08.08.2011)]
12.03.2020: Flop 1: OMV: -19.198% - [Flop 2: -17.56% (16.10.2008), Flop 3: -16.6879% (18.03.2020)]
12.03.2020: Flop 3: S Immo: -15.737% - [Flop 1: -31.03% (19.12.2008), Flop 2: -16.15% (08.10.2008)
12.03.2020: Flop 3: SBO: -13.0785% - [Flop 1: -16.7692% (09.03.2020), Flop 2: -13.42% (22.05.2006)]
12.03.2020: Flop 2: Strabag: -14.8515% - [Flop 1: -19.2825% (16.03.2020), Flop 3: -14.38% (24.10.2008)]
12.03.2020: Flop 1: Verbund: -12.4799% - [Flop 2: -11.55% (09.09.2011), Flop 3: -10.91% (24.05.2006)12.03.2020: Flop 1: voestalpine: -15.7351% - [Flop 2: -15.56% (15.10.2008), Flop 3: -14.33% (05.11.2008)
12.03.2020: Flop 3: Wienerberger: -14.1822% - [Flop 1: -22.59% (10.07.2008), Flop 2: -16.457% (27.06.2016)]
12.03.2020: Flop 1: ATX: -13.6486% - [Flop 2: -10.463% (16.03.2020), Flop 3: -9.74457% (27.10.2008)]
12.03.2020: Flop 2: DAX: -12.2386% - [Flop 1: -12.8116% (16.10.1989), Flop 3: -9.39921% (19.08.1991)]
12.03.2020: Flop 1: FACC: -20.7524% - [Flop 2: -16.7319% (20.01.2016), Flop 3: -14.1757% (16.10.2014)]
12.03.2020: Flop 1: Bawag: -17.9718% - [Flop 2: -11.8127% (09.03.2020), Flop 3: -10.7038% (16.03.2020)]
12.03.2020: Flop 3: Marinomed Biotech: -5.26316% - [Flop 1: -8.57143% (22.02.2021), Flop 2: -6.09137% (28.02.2020)]
12.03.2020: Flop 1: Frequentis: -13.7044% - [Flop 2: -12.5437% (18.03.2020), Flop 3: -11.4286% (15.07.2020)] 12.03.2020: Flop 1: Addiko Bank: -18% - [Flop 2: -13.3537% (16.03.2020), Flop 3: -10.8434% (07.10.2019)]
12.03.2020: Flop 1: ATX TR: -13.6489% - [Flop 3: -9.74477% (27.10.2008), Flop 2: -10.4634% (16.03.2020)]
12.03.2018: Amag: Am längsten über MA200: 467 Tage (endete am: 12.03.2018)

Bisher gab es an einem 12. März 22 Handelstage im ATX TR, einiges ist auch auf Samstag/Sonntag gefallen. Die ATX TR-Durchschnittsperformance am 12.03. beträgt -0,86%. Der beste 12.03. fand im Jahr 2008 mit 1,27%statt, der schlechteste 12.03. im Jahr 2020 mit -13,65%. Im Vorjahr lag der ATX TR am 12.03. so: -13,65%.

(Der Input von Börse Geschichte für den http://www.boerse-social.com/gabb vom 12.03.)

(12.03.2021)


Bildnachweis

1. Börsegeschichte(n) März 2020 - Na prack, Oida!   >> Öffnen auf photaq.com

Börsegeschichte(n) März 2020 - Na prack, Oida!




BörseGeschichte

Mit freundlicher Unterstützung von Rudolf Brenner, Alexander Coenen, Thomas Erkinger, Helmut Fleischmann, Markus Fröhlich, Katrin Gögele-Celeda, Bernhard Grabmayr, Martin Grüll, Peter Heinrich, Margit Hermentin, Ernst Huber, Gerhard Kürner, Susanne Lederer-Pabst, Robert Löw, Wolfgang Matejka, Ludwig Nießen, Wolfgang Praskac, Wilhelm Rasinger, Alexandra Rosinger, Gregor Rosinger, Roland Rupprechter, Stephan Scopetta, Herbert Scherrer, Udo Sutterlüty, Ernst Vejdovszky, Eduard Zehetner.


Aktuelle BörseGeschichte

Dezemeber 2022





Sondernummer "30 Jahre ATX"



Impressum: Börse Social Network 

Site by FC Chladek Drastil GmbH